<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B social media marketing map</title>
	<atom:link href="http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephen Bateman</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-465</link>
		<dc:creator>Stephen Bateman</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-465</guid>
		<description>Thanks for sharing the B2B social media map that shows all options under one roof with hyperlinks. Masterful! Will Tweet and come back to you if I can think of any additions / omissions </description>
		<content:encoded><![CDATA[<p>Thanks for sharing the B2B social media map that shows all options under one roof with hyperlinks. Masterful! Will Tweet and come back to you if I can think of any additions / omissions </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wrigley</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-385</link>
		<dc:creator>Michael Wrigley</dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-385</guid>
		<description>Hi Steve

You can use the Social Media Map, as long as you attribute it to Banner. We&#039;ll keep you in mind for future events.

Thanks

Michael</description>
		<content:encoded><![CDATA[<p>Hi Steve</p>
<p>You can use the Social Media Map, as long as you attribute it to Banner. We’ll keep you in mind for future events.</p>
<p>Thanks</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve Nicholls</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-384</link>
		<dc:creator>steve Nicholls</dc:creator>
		<pubDate>Wed, 03 Nov 2010 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-384</guid>
		<description>I would like to publish your map on a series on Social media maps that im doing on my consulting site www.strategymindset.com

Our main focus is working with authors and writers for  electronic publishing


Thanks
steve 

PS.  would love to come to one of your future huddles</description>
		<content:encoded><![CDATA[<p>I would like to publish your map on a series on Social media maps that im doing on my consulting site <a href="http://www.strategymindset.com" rel="nofollow">http://www.strategymindset.com</a></p>
<p>Our main focus is working with authors and writers for  electronic publishing</p>
<p>Thanks<br />
steve </p>
<p>PS.  would love to come to one of your future huddles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B social media plan &#8211; I want one &#171; b1 blog &#124; BANNER &#8211; News and views on the worlds of technology and marketing from the people at Banner</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-383</link>
		<dc:creator>B2B social media plan &#8211; I want one &#171; b1 blog &#124; BANNER &#8211; News and views on the worlds of technology and marketing from the people at Banner</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-383</guid>
		<description>[...] social media mar­ket­ing map from Ban­ner — 5 tips for B2B Social Media Mar­ket­ing on Econ­sultancy — Cre­at­ing [...] </description>
		<content:encoded><![CDATA[<p>[…] social media mar­ket­ing map from Ban­ner — 5 tips for B2B Social Media Mar­ket­ing on Econ­sultancy — Cre­at­ing […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Shields</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-382</link>
		<dc:creator>Jamie Shields</dc:creator>
		<pubDate>Tue, 02 Nov 2010 10:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-382</guid>
		<description>Hi Natalie - Sorry you were unable to view the post. We have tested the blog on the iPhone 4 and in most cases it&#039;s ok. However, the post you refer to contains a Slideshare presentation which requires Flash (and that&#039;s not supported on the iPhone, iPod, or iPad). Can I suggest that you try to view it on a device other than those listed above?

Kind regards,
Jamie</description>
		<content:encoded><![CDATA[<p>Hi Natalie — Sorry you were unable to view the post. We have tested the blog on the iPhone 4 and in most cases it’s ok. However, the post you refer to contains a Slideshare presentation which requires Flash (and that’s not supported on the iPhone, iPod, or iPad). Can I suggest that you try to view it on a device other than those listed above?</p>
<p>Kind regards,<br />
Jamie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NATALIE</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-381</link>
		<dc:creator>NATALIE</dc:creator>
		<pubDate>Tue, 02 Nov 2010 04:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-381</guid>
		<description>I am attempting to read your blog on my new iphone 4, but its not doing the job for some reason. Can you let me and other visitors know what we need to do to read it via this kind of device.</description>
		<content:encoded><![CDATA[<p>I am attempting to read your blog on my new iphone 4, but its not doing the job for some reason. Can you let me and other visitors know what we need to do to read it via this kind of device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention B2B social media marketing map « b1 blog &#124; BANNER – News and views on the worlds of technology and marketing from the people at Banner -- Topsy.com</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-380</link>
		<dc:creator>Tweets that mention B2B social media marketing map « b1 blog &#124; BANNER – News and views on the worlds of technology and marketing from the people at Banner -- Topsy.com</dc:creator>
		<pubDate>Mon, 01 Nov 2010 14:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-380</guid>
		<description>[...] This post was mentioned on Twitter by Lee Morgan, Banner. Banner said: B2B social media marketing map http://bit.ly/bk2jtJ #b1social [...] </description>
		<content:encoded><![CDATA[<p>[…] This post was mentioned on Twitter by Lee Morgan, Banner. Banner said: B2B social media marketing map <a href="http://bit.ly/bk2jtJ" rel="nofollow">http://bit.ly/bk2jtJ</a> #b1social […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-379</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-379</guid>
		<description>I found your entry interesting thus I’ve added a Trackback to it on my weblog</description>
		<content:encoded><![CDATA[<p>I found your entry interesting thus I’ve added a Trackback to it on my weblog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: china wholesale</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-378</link>
		<dc:creator>china wholesale</dc:creator>
		<pubDate>Thu, 23 Sep 2010 05:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-378</guid>
		<description>very nice post Smile</description>
		<content:encoded><![CDATA[<p>very nice post Smile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idalia Marmon</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map#comment-377</link>
		<dc:creator>Idalia Marmon</dc:creator>
		<pubDate>Fri, 17 Sep 2010 05:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-377</guid>
		<description>I am sure that i will come back to your blog soon. Keep us posting interesting articles</description>
		<content:encoded><![CDATA[<p>I am sure that i will come back to your blog soon. Keep us posting interesting articles</p>
]]></content:encoded>
	</item>
</channel>
</rss>

