<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B social media marketing map</title>
	<atom:link href="http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 11:03:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Jay Ball</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map/comment-page-1#comment-204</link>
		<dc:creator>Jay Ball</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-204</guid>
		<description>Hi Alanna

We&#039;d love to do videos. The trouble is they take more time and mostly we&#039;re just too busy with client work (hence the lack of posting recently).

Thanks for your suggestion, glad you enjoy the blog. I promise we&#039;ll try to post more regularly over the coming months.

Jay</description>
		<content:encoded><![CDATA[<p>Hi Alanna</p>
<p>We’d love to do videos. The trouble is they take more time and mostly we’re just too busy with client work (hence the lack of posting recently).</p>
<p>Thanks for your suggestion, glad you enjoy the blog. I promise we’ll try to post more regularly over the coming months.</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alanna Rynearson</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map/comment-page-1#comment-203</link>
		<dc:creator>Alanna Rynearson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-203</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I’m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I’ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banner B2B Social Media Map &#171; identitàg&#60;</title>
		<link>http://www.b1.com/blog/2009/08/25/b2b-social-media-marketing-map/comment-page-1#comment-158</link>
		<dc:creator>Banner B2B Social Media Map &#171; identitàg&#60;</dc:creator>
		<pubDate>Thu, 27 Aug 2009 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://b1blog.com/?p=331#comment-158</guid>
		<description>[...] Scarica il formato PDF - da b1blog.com [...]</description>
		<content:encoded><![CDATA[<p>[…] Scarica il formato PDF — da b1blog.com […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
